Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
VandenBerg, Kevin | $750.00 | $0.00 | $750.00 | |||
Donatoni, Don | $550.00 | $0.00 | $550.00 | |||
Doss, Todd | $550.00 | $0.00 | $550.00 | |||
Kerper, Richard | $550.00 | $0.00 | $550.00 | |||
Polizzi, Frank | $450.00 | $0.00 | $450.00 | |||
Doing, Jim | $375.00 | $0.00 | $375.00 | |||
Beck, Marcus | $350.00 | $0.00 | $350.00 | |||
Osborne, Greg | $350.00 | $0.00 | $350.00 | |||
Lundquist, Robert | $325.00 | $0.00 | $325.00 | |||
Wyatt, Harold | $275.00 | $0.00 | $275.00 | |||
Larkin, Jack | $250.00 | $0.00 | $250.00 | |||
Rodgers, Bryan | $250.00 | $0.00 | $250.00 | |||
Lindstrom, Jon | $225.00 | $0.00 | $225.00 | |||
Engel, Bill | $200.00 | $0.00 | $200.00 | |||
Osborne Jr., John C | $200.00 | $0.00 | $200.00 | |||
Barfield, Neal | $187.50 | $0.00 | $187.50 | |||
Nelson, Danny | $187.50 | $0.00 | $187.50 | |||
Thomas, John | $175.00 | $0.00 | $175.00 | |||
Durbin, Gary | $150.00 | $0.00 | $150.00 | |||
Hargraves, Bev | $150.00 | $0.00 | $150.00 | |||
Pritchett, Shaw | $150.00 | $0.00 | $150.00 | |||
Knox, Jeffrey | $125.00 | $0.00 | $125.00 | |||
Macejko, Mark | $112.50 | $0.00 | $112.50 | |||
Sharpe, Stephen | $112.50 | $0.00 | $112.50 | |||
Branton, Chad | $108.33 | $0.00 | $108.33 | |||
Cowan, Rob | $108.33 | $0.00 | $108.33 | |||
Seelinger, Gregory | $108.33 | $0.00 | $108.33 | |||
Allen, Pete | $100.00 | $0.00 | $100.00 | |||
Owens, George | $100.00 | $0.00 | $100.00 | |||
Johnson, Yancey | $75.00 | $0.00 | $75.00 | |||
Stiles, Doug | $75.00 | $0.00 | $75.00 |
Legend | |
---|---|
T1 | 2025 Golfweek POY Classic - - Super Legend |
T2 | 2025 Golfweek POY Classic - - Legend |
T3 | 2025 Golfweek POY Classic - - Super Senior |
T4 | 2025 Golfweek POY Classic - - Senior |