Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Allen II, Robert M. | 1200.00 | 0.00 | 1200.00 | |||
Burden, Mark | 1200.00 | 0.00 | 1200.00 | |||
Kennedy, Greg | 1200.00 | 0.00 | 1200.00 | |||
Robinson, Sam | 1200.00 | 0.00 | 1200.00 | |||
Benefield , Mark | 800.00 | 0.00 | 800.00 | |||
Doss, Todd | 800.00 | 0.00 | 800.00 | |||
Osborne, John | 800.00 | 0.00 | 800.00 | |||
Parmar, Robert | 800.00 | 0.00 | 800.00 | |||
Polizzi, Frank | 600.00 | 0.00 | 600.00 | |||
Wise, Tony | 600.00 | 0.00 | 600.00 | |||
Kerper, Richard | 570.00 | 0.00 | 570.00 | |||
Vaughan, Emile | 570.00 | 0.00 | 570.00 | |||
Lundquist, Bobby | 543.33 | 0.00 | 543.33 | |||
Thielemann, Alan | 543.33 | 0.00 | 543.33 | |||
Ujihara, David | 543.33 | 0.00 | 543.33 | |||
Bidinger, Don | 540.00 | 0.00 | 540.00 | |||
Allen, Pete | 515.00 | 0.00 | 515.00 | |||
Collins, Craig | 515.00 | 0.00 | 515.00 | |||
Lovett, Brian | 490.00 | 0.00 | 490.00 | |||
Goode, Greg | 470.00 | 0.00 | 470.00 | |||
Stiles, Doug | 470.00 | 0.00 | 470.00 | |||
Engel, Bill | 450.00 | 0.00 | 450.00 | |||
Peake, Allen | 450.00 | 0.00 | 450.00 | |||
Holmes, Keith | 410.00 | 0.00 | 410.00 | |||
Hunt, Richard | 410.00 | 0.00 | 410.00 | |||
Byrne, Bill | 392.50 | 0.00 | 392.50 | |||
DeWitt, Robert | 392.50 | 0.00 | 392.50 | |||
Hargraves, Bev | 392.50 | 0.00 | 392.50 | |||
Spitalny, Neil | 392.50 | 0.00 | 392.50 | |||
Cotten, Robbie | 390.00 | 0.00 | 390.00 | |||
Sheats, Robert | 390.00 | 0.00 | 390.00 | |||
Cannady, Stevie | 370.00 | 0.00 | 370.00 | |||
Crocker, David | 340.00 | 0.00 | 340.00 | |||
Gilreath, Mark | 340.00 | 0.00 | 340.00 | |||
Kuehn, Don | 340.00 | 0.00 | 340.00 | |||
Virgil, Brad | 340.00 | 0.00 | 340.00 | |||
Belk, Jeff | 325.00 | 0.00 | 325.00 | |||
Hood, Paige | 325.00 | 0.00 | 325.00 | |||
Wilson, George | 310.00 | 0.00 | 310.00 | |||
Allen, Brett | 295.00 | 0.00 | 295.00 | |||
Prewett, Mike | 295.00 | 0.00 | 295.00 | |||
Kamis, Jim | 280.00 | 0.00 | 280.00 | |||
Parkinson, Dan | 280.00 | 0.00 | 280.00 | |||
Bailey, John | 265.00 | 0.00 | 265.00 | |||
Beck, Marcus | 265.00 | 0.00 | 265.00 | |||
Ackerman, George | 250.00 | 0.00 | 250.00 | |||
Harper, Kyle | 250.00 | 0.00 | 250.00 | |||
Knox, Jeffrey | 250.00 | 0.00 | 250.00 | |||
Camp, Jeff | 240.00 | 0.00 | 240.00 | |||
DuBois, Jim | 240.00 | 0.00 | 240.00 | |||
Vasquez, Jody | 240.00 | 0.00 | 240.00 | |||
Gaer, Dave | 235.00 | 0.00 | 235.00 | |||
Simmons, Jim | 235.00 | 0.00 | 235.00 | |||
Baugh, Joe | 230.00 | 0.00 | 230.00 | |||
Costa, Rocky | 230.00 | 0.00 | 230.00 | |||
Kirkland, Nick | 230.00 | 0.00 | 230.00 | |||
Quinlan, Mike | 220.00 | 0.00 | 220.00 | |||
Gregg, Daniel | 215.00 | 0.00 | 215.00 | |||
Quick, James | 215.00 | 0.00 | 215.00 | |||
Zabytko , Stan | 210.00 | 0.00 | 210.00 | |||
Kiely, Jamie | 205.00 | 0.00 | 205.00 | |||
King, Randy | 205.00 | 0.00 | 205.00 | |||
O’Donnell, Michael | 205.00 | 0.00 | 205.00 | |||
Starnes, Jim | 205.00 | 0.00 | 205.00 | |||
Busbee, Charlie | 200.00 | 0.00 | 200.00 | |||
Manning, Patrick | 200.00 | 0.00 | 200.00 | |||
Kenny, Ben | 190.00 | 0.00 | 190.00 | |||
Sowell, Gary | 190.00 | 0.00 | 190.00 | |||
Brooking, Gregory | 175.00 | 0.00 | 175.00 | |||
Poe, Mike | 175.00 | 0.00 | 175.00 | |||
Rodgers, Bryan | 160.00 | 0.00 | 160.00 | |||
Edens, Bob | 145.00 | 0.00 | 145.00 | |||
Noonan, Ken | 145.00 | 0.00 | 145.00 | |||
Phillips, Donny | 125.00 | 0.00 | 125.00 | |||
Tyson, Terry | 125.00 | 0.00 | 125.00 | |||
Brown, Jack | 110.00 | 0.00 | 110.00 | |||
Chee, Christopher | 110.00 | 0.00 | 110.00 | |||
Coyne, Patrick | 110.00 | 0.00 | 110.00 | |||
Engle, Greg | 110.00 | 0.00 | 110.00 | |||
Harris, Brian | 110.00 | 0.00 | 110.00 |
Legend | |
---|---|
T1 | 2025 Super Senior, Legends & Super Legends National Championship & Senior Division Invitational - Super Legend |
T2 | 2025 Super Senior, Legends & Super Legends National Championship & Senior Division Invitational - Legend |
T3 | 2025 Super Senior, Legends & Super Legends National Championship & Senior Division Invitational - Super Senior |
T4 | 2025 Super Senior, Legends & Super Legends National Championship & Senior Division Invitational - Senior |