Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Hoops, Bryan | 1200.00 | 1200.00 | 0.00 | 2400.00 | |||
King, Randy | 1200.00 | 515.00 | 0.00 | 1715.00 | |||
VandenBerg, Kevin | 800.00 | 800.00 | 0.00 | 1600.00 | |||
Goode, Greg | 800.00 | 515.00 | 0.00 | 1315.00 | |||
Allen, Pete | 1200.00 | 0.00 | 1200.00 | ||||
Fox, Stephen | 1200.00 | 0.00 | 1200.00 | ||||
Glabicki, David | 600.00 | 600.00 | 0.00 | 1200.00 | |||
Starnes, James | 600.00 | 410.00 | 0.00 | 1010.00 | |||
Aranda, Carlos | 540.00 | 450.00 | 0.00 | 990.00 | |||
Cannady, Stevie | 540.00 | 370.00 | 0.00 | 910.00 | |||
MacWhinnie, Bob | 800.00 | 0.00 | 800.00 | ||||
Blank, John | 700.00 | 0.00 | 700.00 | ||||
Polizzi, Frank | 700.00 | 0.00 | 700.00 | ||||
Osborne, Greg | 600.00 | 0.00 | 600.00 | ||||
Osborne , John | 540.00 | 0.00 | 540.00 | ||||
Samuel, Kent | 540.00 | 0.00 | 540.00 | ||||
Knox, Jeffrey | 490.00 | 0.00 | 490.00 | ||||
Kuehn, Don | 490.00 | 0.00 | 490.00 | ||||
Nash, Lenny | 490.00 | 0.00 | 490.00 | ||||
Beck, Marcus | 470.00 | 0.00 | 470.00 | ||||
Waters, Keith | 470.00 | 0.00 | 470.00 | ||||
Allen, Brett | 450.00 | 0.00 | 450.00 | ||||
Manning, Patrick | 450.00 | 0.00 | 450.00 | ||||
Miller, Gary | 450.00 | 0.00 | 450.00 | ||||
O’Connell, Marty | 410.00 | 0.00 | 410.00 | ||||
Tyson , Terry | 410.00 | 0.00 | 410.00 | ||||
Woodward, Mark | 410.00 | 0.00 | 410.00 | ||||
McKelvy, Keith | 390.00 | 0.00 | 390.00 | ||||
White Jr, Dale | 390.00 | 0.00 | 390.00 | ||||
Huckabee, Dub | 370.00 | 0.00 | 370.00 | ||||
Kane, Jeff | 370.00 | 0.00 | 370.00 | ||||
Bailey, John | 340.00 | 0.00 | 340.00 | ||||
Jones, Hank | 340.00 | 0.00 | 340.00 | ||||
Edens, Bob | 310.00 | 0.00 | 310.00 |
Legend | |
---|---|
T1 | 2025 Senior National - Senior |
T2 | 2025 Senior National - Super Senior |
T3 | 2025 Senior National - Legend |
T4 | 2025 Senior National - Super Legend |
T5 | 2025 Senior National - Senior & Super Senior |