Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Davis, Gaylord | 1200.00 | 0.00 | 1200.00 | |||
Hoops, Bryan | 1200.00 | 0.00 | 1200.00 | |||
Morgan, Mark | 1200.00 | 0.00 | 1200.00 | |||
Ujihara, David | 1200.00 | 0.00 | 1200.00 | |||
Goode, Greg | 800.00 | 0.00 | 800.00 | |||
Jones, Mickey | 800.00 | 0.00 | 800.00 | |||
Marin, Jack | 800.00 | 0.00 | 800.00 | |||
Haag, Randy | 700.00 | 0.00 | 700.00 | |||
Wright, John | 700.00 | 0.00 | 700.00 | |||
Jonson, Michael | 600.00 | 0.00 | 600.00 | |||
Spurlock, Vern | 600.00 | 0.00 | 600.00 | |||
Robinson, Sam | 570.00 | 0.00 | 570.00 | |||
Saivar, James | 570.00 | 0.00 | 570.00 | |||
Gunthorpe, Jerry | 540.00 | 0.00 | 540.00 | |||
Knodt, Howard | 540.00 | 0.00 | 540.00 | |||
Higgins, Pete | 515.00 | 0.00 | 515.00 | |||
Nunez, Larry | 515.00 | 0.00 | 515.00 | |||
Cassell, Trae | 490.00 | 0.00 | 490.00 | |||
Dillon Jr, George | 490.00 | 0.00 | 490.00 | |||
Vasquez, Jody | 490.00 | 0.00 | 490.00 | |||
Mokler, Greg | 450.00 | 0.00 | 450.00 | |||
Rohan, Patrick | 450.00 | 0.00 | 450.00 | |||
Masingill, Scott | 430.00 | 0.00 | 430.00 | |||
Nelson, David | 430.00 | 0.00 | 430.00 | |||
DelBrocco, John | 410.00 | 0.00 | 410.00 | |||
Miskell, Terrence | 410.00 | 0.00 | 410.00 | |||
Pritchett, Shaw | 410.00 | 0.00 | 410.00 | |||
Seehausen, John | 410.00 | 0.00 | 410.00 | |||
Parkinson, Dan | 390.00 | 0.00 | 390.00 | |||
Walker, George | 390.00 | 0.00 | 390.00 | |||
Hunt, Richard | 370.00 | 0.00 | 370.00 | |||
Albrecht, Gary | 340.00 | 0.00 | 340.00 | |||
Beck, Marcus | 340.00 | 0.00 | 340.00 | |||
Brown, Todd | 340.00 | 0.00 | 340.00 | |||
Owens, George | 340.00 | 0.00 | 340.00 | |||
Devitt, Les | 325.00 | 0.00 | 325.00 | |||
Miller, Chris | 325.00 | 0.00 | 325.00 | |||
Sposi, Joe | 325.00 | 0.00 | 325.00 | |||
Van Ingen, Peter | 325.00 | 0.00 | 325.00 | |||
Lutz, Bob | 310.00 | 0.00 | 310.00 | |||
Nicholson, Dan | 280.00 | 0.00 | 280.00 | |||
Pomerantz, Robert | 280.00 | 0.00 | 280.00 | |||
Cannady, Stevie | 265.00 | 0.00 | 265.00 | |||
Hoffman, John | 265.00 | 0.00 | 265.00 | |||
Collins, Craig | 250.00 | 0.00 | 250.00 | |||
Bell, David | 245.00 | 0.00 | 245.00 | |||
Meyer, Bennett | 245.00 | 0.00 | 245.00 | |||
Brellenthin, John | 244.00 | 0.00 | 244.00 | |||
Doss, Todd | 244.00 | 0.00 | 244.00 | |||
Mitchell, Billy | 244.00 | 0.00 | 244.00 | |||
Palmer, Joe | 244.00 | 0.00 | 244.00 | |||
Sanders, Greg | 244.00 | 0.00 | 244.00 | |||
Wilson, Steve | 240.00 | 0.00 | 240.00 | |||
McGee, Mac | 235.00 | 0.00 | 235.00 | |||
Starnes, James | 235.00 | 0.00 | 235.00 | |||
True, Jeffrey | 230.00 | 0.00 | 230.00 | |||
Stone, Richard | 225.00 | 0.00 | 225.00 | |||
Turk, John | 225.00 | 0.00 | 225.00 | |||
Koprivica, Gary | 220.00 | 0.00 | 220.00 | |||
Funk, Robert | 210.00 | 0.00 | 210.00 | |||
Martin, Walt | 210.00 | 0.00 | 210.00 | |||
Paulsen, Michael | 205.00 | 0.00 | 205.00 | |||
Yellin, Tom | 205.00 | 0.00 | 205.00 | |||
Calkins, Craig | 200.00 | 0.00 | 200.00 | |||
Funk, Carl | 200.00 | 0.00 | 200.00 | |||
Gaer, Dave | 200.00 | 0.00 | 200.00 | |||
King, Randy | 200.00 | 0.00 | 200.00 | |||
Vautravers, Randy | 200.00 | 0.00 | 200.00 | |||
Long, Evan | 190.00 | 0.00 | 190.00 | |||
Anderson, Michael | 185.00 | 0.00 | 185.00 | |||
Gregory, Trent | 185.00 | 0.00 | 185.00 | |||
Hammett, Michael | 185.00 | 0.00 | 185.00 | |||
Steinberg, Craig | 185.00 | 0.00 | 185.00 | |||
McKinley, Dennis | 180.00 | 0.00 | 180.00 | |||
Huckabee, Dub | 170.00 | 0.00 | 170.00 | |||
Knox, Jeffrey | 165.00 | 0.00 | 165.00 | |||
MacWhinnie, Robert | 165.00 | 0.00 | 165.00 | |||
Smith, William | 155.00 | 0.00 | 155.00 | |||
Valuck, Jon | 155.00 | 0.00 | 155.00 | |||
Carpendale, Gary | 145.00 | 0.00 | 145.00 | |||
Cooper, Bob | 145.00 | 0.00 | 145.00 | |||
Herpich, Rick | 145.00 | 0.00 | 145.00 | |||
Lumsden, Gregory | 145.00 | 0.00 | 145.00 | |||
Brammer, Bill | 140.00 | 0.00 | 140.00 | |||
Cribari, Steve | 140.00 | 0.00 | 140.00 | |||
Morgan, Marshall | 140.00 | 0.00 | 140.00 | |||
Adams, John | 122.00 | 0.00 | 122.00 | |||
Bidinger, Don | 122.00 | 0.00 | 122.00 | |||
Humphries, Stan | 122.00 | 0.00 | 122.00 | |||
LeVan, David | 122.00 | 0.00 | 122.00 | |||
Warder, Laurie James | 122.00 | 0.00 | 122.00 | |||
Belknap, Kevin | 120.00 | 0.00 | 120.00 | |||
Singer, Gary | 120.00 | 0.00 | 120.00 | |||
Bailey, John | 110.00 | 0.00 | 110.00 | |||
Bradsby, Richard | 110.00 | 0.00 | 110.00 | |||
Brame, Grady | 110.00 | 0.00 | 110.00 | |||
Frost, Kory | 110.00 | 0.00 | 110.00 | |||
Holck, Curtis | 110.00 | 0.00 | 110.00 | |||
Kilby, Ronald | 110.00 | 0.00 | 110.00 | |||
Larson, Craig | 110.00 | 0.00 | 110.00 | |||
McKee, Thomas | 110.00 | 0.00 | 110.00 | |||
McKelvy, Keith | 110.00 | 0.00 | 110.00 | |||
Pliska, James | 110.00 | 0.00 | 110.00 | |||
Sherrell, Gary | 110.00 | 0.00 | 110.00 | |||
VandenBerg, Kevin | 110.00 | 0.00 | 110.00 | |||
Vaughan, Emile | 110.00 | 0.00 | 110.00 | |||
White, Dale | 110.00 | 0.00 | 110.00 |
Legend | |
---|---|
T1 | 2025 Golfweek Senior Amateur - Senior Division (55-64) |
T2 | 2025 Golfweek Senior Amateur - Super Senior Division (65-69) |
T3 | 2025 Golfweek Senior Amateur - Legend Division (70-74) |
T4 | 2025 Golfweek Senior Amateur - Super Legend Division (75+) |