Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Donatoni, Don | 1200.00 | 0.00 | 1200.00 | |||
Kerper, Richard | 1200.00 | 0.00 | 1200.00 | |||
Polizzi, Frank | 1200.00 | 0.00 | 1200.00 | |||
VandenBerg, Kevin | 1200.00 | 0.00 | 1200.00 | |||
Beck, Marcus | 800.00 | 0.00 | 800.00 | |||
Doss, Todd | 800.00 | 0.00 | 800.00 | |||
Osborne, Greg | 800.00 | 0.00 | 800.00 | |||
Engel, Bill | 700.00 | 0.00 | 700.00 | |||
Osborne Jr., John C | 700.00 | 0.00 | 700.00 | |||
Doing, Jim | 600.00 | 0.00 | 600.00 | |||
Lundquist, Robert | 600.00 | 0.00 | 600.00 | |||
Rodgers, Bryan | 600.00 | 0.00 | 600.00 | |||
Hargraves, Bev | 540.00 | 0.00 | 540.00 | |||
Owens, George | 540.00 | 0.00 | 540.00 | |||
Thomas, John | 540.00 | 0.00 | 540.00 | |||
Wyatt, Harold | 540.00 | 0.00 | 540.00 | |||
Durbin, Gary | 490.00 | 0.00 | 490.00 | |||
Knox, Jeffrey | 490.00 | 0.00 | 490.00 | |||
Larkin, Jack | 490.00 | 0.00 | 490.00 | |||
Marin, Jack | 490.00 | 0.00 | 490.00 | |||
Allen, Pete | 450.00 | 0.00 | 450.00 | |||
Gregg, Daniel | 450.00 | 0.00 | 450.00 | |||
Lindstrom, Jon | 450.00 | 0.00 | 450.00 | |||
Macejko, Mark | 430.00 | 0.00 | 430.00 | |||
Sharpe, Stephen | 430.00 | 0.00 | 430.00 | |||
Quick, James | 410.00 | 0.00 | 410.00 | |||
Barfield, Neal | 390.00 | 0.00 | 390.00 | |||
Hopton-Jones, Doug | 390.00 | 0.00 | 390.00 | |||
Nelson, Danny | 390.00 | 0.00 | 390.00 | |||
VanIngen, Peter | 390.00 | 0.00 | 390.00 | |||
Arter, Mike | 370.00 | 0.00 | 370.00 | |||
Edwards, Jerry | 370.00 | 0.00 | 370.00 | |||
Crocker, David | 340.00 | 0.00 | 340.00 | |||
Pritchett, Shaw | 340.00 | 0.00 | 340.00 | |||
Starnes, James | 340.00 | 0.00 | 340.00 | |||
Gallagher, Jim | 310.00 | 0.00 | 310.00 | |||
Branton, Chad | 280.00 | 0.00 | 280.00 | |||
Casamento, Bob | 280.00 | 0.00 | 280.00 | |||
Cowan, Rob | 280.00 | 0.00 | 280.00 | |||
Seelinger, Gregory | 280.00 | 0.00 | 280.00 | |||
Bouguennec, Dale | 270.00 | 0.00 | 270.00 | |||
Leoni, Victor | 270.00 | 0.00 | 270.00 | |||
Senkowski, Tom | 270.00 | 0.00 | 270.00 | |||
Vaughan, Emile | 270.00 | 0.00 | 270.00 | |||
Samuel, Kent | 250.00 | 0.00 | 250.00 | |||
Shealy, Bernie | 240.00 | 0.00 | 240.00 | |||
Johnson, Yancey | 235.00 | 0.00 | 235.00 | |||
Stiles, Doug | 235.00 | 0.00 | 235.00 | |||
Tyson, Terry | 230.00 | 0.00 | 230.00 | |||
Parkinson, Dan | 225.00 | 0.00 | 225.00 | |||
Wessman, Lynn | 225.00 | 0.00 | 225.00 | |||
Brown, Todd | 220.00 | 0.00 | 220.00 | |||
Avril, Matt | 215.00 | 0.00 | 215.00 | |||
Wharton, Paul | 215.00 | 0.00 | 215.00 | |||
Chicka II, Ken | 210.00 | 0.00 | 210.00 | |||
Zabytko, Stan | 210.00 | 0.00 | 210.00 | |||
King, Randy | 200.00 | 0.00 | 200.00 | |||
Robinson, Winston | 200.00 | 0.00 | 200.00 | |||
Lohner, Michael | 190.00 | 0.00 | 190.00 | |||
Ray, Scott | 190.00 | 0.00 | 190.00 | |||
Whittemore, Donald | 190.00 | 0.00 | 190.00 | |||
Combs, Mike | 165.00 | 0.00 | 165.00 | |||
Sposi, Joe | 165.00 | 0.00 | 165.00 | |||
Maddalena, Steve | 150.00 | 0.00 | 150.00 | |||
Arasin, Michael | 140.00 | 0.00 | 140.00 | |||
Gunthorpe, Jerry | 117.50 | 0.00 | 117.50 | |||
Ibbotson, Chad | 117.50 | 0.00 | 117.50 | |||
Kinkopf, Ken | 117.50 | 0.00 | 117.50 | |||
Wise, Tony | 117.50 | 0.00 | 117.50 | |||
Paton, Derek | 110.00 | 0.00 | 110.00 | |||
Peake, Allen | 110.00 | 0.00 | 110.00 | |||
Gibbs, Brigham | 55.00 | 0.00 | 55.00 | |||
Welch, Vance | 55.00 | 0.00 | 55.00 |
Legend | |
---|---|
T1 | 2025 Golfweek POY Classic - - Super Legend |
T2 | 2025 Golfweek POY Classic - - Legend |
T3 | 2025 Golfweek POY Classic - - Super Senior |
T4 | 2025 Golfweek POY Classic - - Senior |